All prices in NOK
| Adult | Child | Senior | |
| 1 hour | 215 | 170 | 170 |
| 2 hours | 260 | 210 | 210 |
| 3 hours | 305 | 245 | 245 |
| 4 hours | 320 | 280 | 280 |
|
|
| 1 day | 345 | 280 | 280 |
| 2 days | 630 | 515 | 515 |
| 3 days | 895 | 695 | 695 |
| 4 days | 1100 | 850 | 850 |
| 5 days | 1310 | 995 | 995 |
| 6 days | 1485 | 1130 | 1130 |
| 7 days | 1630 | 1235 | 1235 |
| Extra per day extending 7 days* | 165 | 125 | 125 |
| Weekend, Saturday and Sunday | 580 | 455 | 455 |
| 3 days of your choice during the season | 985 | 750 | 750 |
| 4 days of your choice during the season | 1260 | 960 | 960 |
| 5 days of your choice during the season | 1545 | 1170 | 1170 |
| 7 days of your choice during the season | 2050 | 1530 | 1530 |
| Single ride | 65 | 55 | 55 |
| 10 rides | 410 | 350 | 350 |
| Evening pass | 160 | 120 | 120 |
NOK 50,- for the Key Card in addition to all ski pass rates (no return).
Kids 0-7 years of age ski for free when using a helmet.
Children 8-15 years
Adults 16-64 years
Seniors from 65 years of age.
|
Adult |
Child |
Senior | |
|
Lillehammer Ski Pass |
|
|
|
|
Skeikampen Alpinecenter |
|
|
|
Evening ski pass is included when buying 3 day ski pass or longer. The ski pass is also valid in the resorts of Hafjell, Gålå, Kvitfjell, and Sjusjøen.
* Valid only for consecutive days from 7 days ski pass.